| Model | M1320*520 |
| grinding diameter | 200mm |
| Grinding length | 520mm |
| distance between two tops | 550mm |
| Center high | 125mm |
| Maximum weight of grinding workpiece | 50kg |
| Maximum movement of the worktable | 600mm |
| reciprocating speed of the worktable | 100-4000mm/min |
| Rotation angle of the upper worktable | -5~+9° |
| Grinding wheel size | 400*40*203mm |
| Grinding wheel linear velocity | < 40m/s |
| Grinding wheel spindle speed | 1780rpm/min |
| Rapid traverse of grinding wheel head | 20mm |
| Maximum movement of the grinding wheel head | 150mm |
| The amount of movement of the grinding wheel frame with one turn of the handwheel | 1mm |
| Fine-tuning handwheel one increment of grinding wheel movement | 0.01mm |
| Headstock spindle speed | 60、85、230、120、170、460 rpm/min |
| Headframe rotation angle | -30~90° |
| spindle taper hole | MT3#/MT4# |
| Maximum movement of the center sleeve | 25mm |
| Morse taper of the center sleeve | MT3#/MT4# |
| Oil pump flow | 16L/min |
| Hydraulic system pressure | 0.8-1Mpa |
| Cooling pump flow | 25L/min |
| Grinding wheel head motor power | 4 kw |
| Headframe motor power | 0.45/0.75kw |
| Oil pump motor power | 0.75kw |
| Cooling pump motor power | 0.125kw |
| Total power | 5.325kw/5.625kw |
| Machine tool external dimensions (length x width x height) | 2000x1420x1600mm |
| Machine weight | 2400kg |
Machine tool accuracy
| Roundness(O.D/) | 1.5μm(O.D) |
| The surface roughness(O.D/) | Ra0.32μm(O.D) |